Cumulative Ballots Returned by Ballot Type
for Presidential Primary Election - 03/02/2004
Return Status:
Challenged Good Undeliverable Void Total % Good
001 17 1970 66 4 2057 95.77%
002 10 1452 31 2 1495 97.12%
003 0 211 21 0 232 90.95%
004 28 1498 56 0 1582 94.69%
005 2 18 1 0 21 85.71%
006 8 362 3 1 374 96.79%
007 3 385 7 0 395 97.47%
008 5 529 7 1 542 97.60%
009 5 451 16 1 473 95.35%
010 41 2792 60 0 2893 96.51%
011 6 458 10 0 474 96.62%
012 0 92 1 0 93 98.92%
013 35 2319 80 0 2434 95.28%
014 6 590 17 4 617 95.62%
015 2 155 4 0 161 96.27%
016 0 26 1 0 27 96.30%
017 1 6 3 0 10 60.00%
018 0 33 2 0 35 94.29%
019 56 4143 95 1 4295 96.46%
020 28 1907 46 1 1982 96.22%
021 5 450 8 0 463 97.19%
022 1 148 0 0 149 99.33%
023 30 2157 46 0 2233 96.60%
024 41 2474 64 2 2581 95.85%
025 5 192 5 0 202 95.05%
026 6 159 0 0 165 96.36%
027 1 51 0 0 52 98.08%
028 1 99 2 0 102 97.06%
029 0 33 2 0 35 94.29%
030 7 727 12 0 746 97.45%
Total 350 25887 666 17 26920 96.16%
  Challenged Good Undeliverable Void Total
AVMR107 - Cumulative Ballots Returned by Ballot Type
Printed:  3/22/2004    2:34 p.m.